T.L.P.A Monday Night Pool League 2026-27

Home

« Prev   Next »

Individual Leading Players
Miners Arms
Pos Name Played Won %
1 Alex Hughes 24 16 66.66%
2 David Jones 20 10 50.00%
3 Darren Rumbold 25 10 40.00%
4 Marcus Scoyne 6 4 66.66%
5 Stuart Weaver 21 4 19.04%
6 Lee Pearson 2 2 100.00%
7 Jordan Meredith 3 1 33.33%
8 Kyle Hoof 1 0 0.00%
9 Roman Downes 2 0 0.00%
10 Karlos Buenda 4 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.47.F on 28/10/2026 at 11:05:43