| Ballpoint Bees | Wwfc1 | ||
|---|---|---|---|
| Colin Richards | 0 | 1 | Paul Hurst |
| Keith Price | 1 | 0 | Pete McCluskey |
| Gary Rees | 0 | 1 | Noel Hitch |
| Jason Busby | 0 | 1 | Joe Rixom ⓒ |
| Krystal Li | 0 | 1 | Ryan Digweed |
| Keith Price | 0 | 1 | Joe Rixom ⓒ |
| Colin Richards | 1 | 0 | Noel Hitch |
| Gary Rees | 0 | 1 | Paul Hurst |
| Keith Price | 0 | 1 | Paul Hurst |
| Colin Richards | 1 | 0 | Joe Rixom ⓒ |
| Krystal Li | 1 | 0 | Pete McCluskey |
| Jason Busby | 0 | 1 | Ryan Digweed |
| Final score | 4 | 8 | |
| Future matches Wwfc1 - Ballpoint Bees Ballpoint Bees - Wwfc1 |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Colin Richards | 3 | 2 | ⓒ Joe Rixom | 3 | 2 | |
| Gary Rees | 2 | 0 | Noel Hitch | 2 | 1 | |
| Jason Busby | 2 | 0 | Paul Hurst | 3 | 3 | |
| Keith Price | 3 | 1 | Pete McCluskey | 2 | 0 | |
| Krystal Li | 2 | 1 | Ryan Digweed | 2 | 2 |