| Miners Arms | New Cottage | ||
|---|---|---|---|
| Alex Hughes | 1 | 0 | Paddy Dunbar |
| David Jones | 0 | 1 | Chris Kelly |
| Marcus Scoyne | 1 | 0 | Andy Moreton |
| Darren Rumbold | 1 | 0 | Avi Singh |
| Alex Hughes | 1 | 0 | Andy Moreton |
| Marcus Scoyne | 1 | 0 | Chris Kelly |
| Stuart Weaver | 0 | 1 | Avi Singh |
| Jordan Meredith | 1 | 0 | Paddy Dunbar |
| Darren Rumbold | 1 | 0 | Andy Moreton |
| Marcus Scoyne | 1 | 0 | Paddy Dunbar |
| David Jones | 1 | 0 | Avi Singh |
| Alex Hughes | 1 | 0 | Chris Kelly |
| Final score | 10 | 2 | |
| Future matches New Cottage - Miners Arms Miners Arms - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Hughes | 3 | 3 | Andy Moreton | 3 | 0 | |
| Darren Rumbold | 2 | 2 | Avi Singh | 3 | 1 | |
| David Jones | 2 | 1 | Chris Kelly | 3 | 1 | |
| Jordan Meredith | 1 | 1 | Paddy Dunbar | 3 | 0 | |
| Marcus Scoyne | 3 | 3 | ||||
| Stuart Weaver | 1 | 0 |