| Miners Arms | Bell And Bails B | ||
|---|---|---|---|
| Alex Hughes | 1 | 0 | Jordan Evans |
| Darren Rumbold | 0 | 1 | Codie Peate |
| Stuart Weaver | 0 | 1 | Ruudi McGrath |
| Karlos Buenda | 0 | 1 | Elland Davis |
| Alex Hughes | 1 | 0 | Kyle New |
| Stuart Weaver | 0 | 1 | Ryan Genner |
| Darren Rumbold | 0 | 1 | Jordan Evans |
| Roman Downes | 0 | 1 | Ruudi McGrath |
| Alex Hughes | 0 | 1 | Codie Peate |
| Darren Rumbold | 1 | 0 | Elland Davis |
| Stuart Weaver | 0 | 1 | Kyle New |
| Karlos Buenda | 0 | 1 | Ryan Genner |
| Final score | 3 | 9 | |
| Future matches Bell And Bails B - Miners Arms Miners Arms - Bell And Bails B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Hughes | 3 | 2 | Codie Peate | 2 | 2 | |
| Darren Rumbold | 3 | 1 | Elland Davis | 2 | 1 | |
| Karlos Buenda | 2 | 0 | Jordan Evans | 2 | 1 | |
| Roman Downes | 1 | 0 | Kyle New | 2 | 1 | |
| Stuart Weaver | 3 | 0 | Ruudi McGrath | 2 | 2 | |
| Ryan Genner | 2 | 2 |