T.L.P.A Monday Night Pool League 2026-27

Home

Table
Pos Team Played Won Drawn Lost Frames for Points
 1. Wwfc1 10 10 0 0 81 101
 2. Rose And Crown 10 7 0 3 80 94
 3. Bell And Bails A 10 6 1 3 75 88
 4. Wwfc Op 10 6 1 3 69 82
 5. Ballpoint Bees 9 4 1 4 60 69
 6. Bell And Bails B 10 4 1 5 60 69
 7. Wwfc Bob 10 5 0 5 58 68
 8. Miners Arms 9 3 2 4 47 55
 9. New Cottage 10 1 0 9 33 35
10. Bridge Inn 10 0 0 10 25 25

Designed by RedsealSWRedsealSW version 4.8.47.F on 02/11/2026 at 23:45:39