T.L.P.A Sunday Night Pool League 2026-27 Telford Sunday Night Pool League

Home

Individual Leading Players
Updated on Monday, 2 Nov at 09:27:55
Pos Name Team Played Won %
1 Mick Clarke Wwfc Z 27 23 85.18%
2 Steve Osborn Elizabethan 33 23 69.69%
3 Andy Worrall Ballpoint Aw 29 20 68.96%
4 Jamie Devey Ballpoint Jd 30 20 66.66%
5 Garry Clements Bell And Bails 26 19 73.07%
6 Joe Rixom Ballpoint Jc 28 19 67.85%
7 Adam Moore Ballpoint Jc 31 19 61.29%
8 Jordan Evans Wwfc A 27 18 66.66%
9 Paul Devey Ballpoint Jd 29 18 62.06%
10 Andy Elliott Ballpoint Jc 33 18 54.54%
11 Little Manny Singh Ballpoint Og 18 17 94.44%
12 Ryan Brown Ballpoint Aw 27 17 62.96%
13 Paul Hurst Ballpoint Jd 27 16 59.25%
14 Martin Delaney Ballpoint Og 19 15 78.94%
15 Kev West Elizabethan 24 15 62.50%
  Otis Powell Ballpoint Jd 24 15 62.50%
17 Paul Waters Elizabethan 26 15 57.69%
18 Tom Henderson Horseshoe Inn A (WWFC) 28 15 53.57%
19 Ian Eldridge Ballpoint Og 15 14 93.33%
20 George Burrows Wwfc Z 20 14 70.00%
21 Gary Johnson Wwfc Z 21 14 66.66%
22 Jeff Hoof Wwfc Z 25 14 56.00%
23 Keith Blackham Elizabethan 27 14 51.85%
24 Himath Singh Ballpoint Og 17 13 76.47%
25 Tommy Mulholland Bayley Club 20 13 65.00%
26 Lucas Clements Bell And Bails 22 13 59.09%
  Noel Stones Elizabethan 22 13 59.09%
28 Shaun Worrall Ballpoint Aw 21 12 57.14%
29 Nick Sutton Bayley Club 26 12 46.15%
30 Klaus Alsdorf Husc Unstopaballs 16 11 68.75%
  James Colbourne Ballpoint Jd 16 11 68.75%
32 Manny Singh Ballpoint Og 17 11 64.70%
33 Scott Oliver Bayley Club 18 11 61.11%
34 James Price Wwfc Z 19 11 57.89%
35 Avi Singh New Cottage 29 11 37.93%
36 Keith Price Ballpoint Sharks 14 10 71.42%
37 Allen Hill Wwfc Z 17 10 58.82%
  Mike Southwell Wwfc A 17 10 58.82%
39 Matt Porter Horseshoe Inn A (WWFC) 20 10 50.00%
  Will Rumble Ballpoint Sharks 20 10 50.00%
41 Codie Peate Wwfc A 17 9 52.94%
42 Stefan Alsdorf Husc Unstopaballs 20 9 45.00%
  Steve Richardson Horseshoe Inn A (WWFC) 20 9 45.00%
  Codey Matthews Ballpoint Aw 20 9 45.00%
45 Richard Scane Horseshoe Inn A (WWFC) 21 9 42.85%
46 Noel Hitch Ballpoint Sharks 22 9 40.90%
47 Colin Richards Ballpoint Sharks 25 9 36.00%
48 Andy Moreton New Cottage 32 9 28.12%
49 Nathan Price Ballpoint Jc 11 8 72.72%
50 Mark Evans Bayley Club 15 8 53.33%
51 Mark Garner Wwfc A 18 8 44.44%
52 Pete Hartley Barley Mow A (Miners) 22 8 36.36%
53 Ryan Genner Wwfc A 23 8 34.78%
54 Ben Konieczny Barley Mow A (Miners) 25 8 32.00%
55 Chris Lawson Ballpoint Og 10 7 70.00%
56 Craig Baugh Ballpoint Aw 11 7 63.63%
57 Shane Biddulph Ballpoint Jc 12 7 58.33%
58 Reo Singh Ballpoint Og 15 7 46.66%
59 Luke Brindley New Cottage 21 7 33.33%
60 Ado Jay New Cottage 25 7 28.00%
61 Alex Hughes Husc Unstopaballs 6 6 100.00%
  Lee Steadman Husc Unstopaballs 6 6 100.00%
63 Neil Pugh Ballpoint Jc 11 6 54.54%
64 Eddie Solon Bell And Bails 13 6 46.15%
65 Bobby Clements Bell And Bails 19 6 31.57%
  Robert Branchflower Husc Unstopaballs 19 6 31.57%
67 Jason Busby Horseshoe Inn A (WWFC) 20 6 30.00%
  Gareth Meredith Bayley Club 20 6 30.00%
69 Owen Shedden Husc Unstopaballs 21 6 28.57%
70 Karl Wilson Horseshoe Inn A (WWFC) 10 5 50.00%
71 John Proctor Ballpoint Sharks 14 5 35.71%
72 Krystal Li Ballpoint Sharks 18 5 27.77%
73 Paul Easthope Bell And Bails 10 4 40.00%
74 Rob Plant Bayley Club 11 4 36.36%
75 Gary Rees Ballpoint Sharks 13 4 30.76%
76 Elland Davies Wwfc A 18 4 22.22%
77 Patrick Samsom Barley Mow A (Miners) 21 4 19.04%
78 Aaron Odonnell Wwfc Z 3 3 100.00%
79 Steve Holden Ballpoint Sharks 6 3 50.00%
  Jon Calvert Ballpoint Jc 6 3 50.00%
81 Charantekh Singh Ballpoint Og 7 3 42.85%
82 Danny Ling Ballpoint Aw 9 3 33.33%
  Alex Jones Bayley Club 9 3 33.33%
84 Stephen Busby Husc Unstopaballs 18 3 16.66%
85 Nathan Clements Bell And Bails 21 3 14.28%
86 Ashton Church Barley Mow A (Miners) 4 2 50.00%
87 Jordan Meredith Bell And Bails 8 2 25.00%
88 Sean Huffer Husc Unstopaballs 10 2 20.00%
89 Ryan Digweed Bell And Bails 1 1 100.00%
  Lak Badhan Bayley Club 1 1 100.00%
  Nick Forgham Horseshoe Inn A (WWFC) 1 1 100.00%
92 James O'Connor Ballpoint Aw 3 1 33.33%
  Simon Yeats Ballpoint Jd 3 1 33.33%
  Karen Tomei Husc Unstopaballs 3 1 33.33%
95 Kevin Norten New Cottage 5 1 20.00%
96 William Haynes Barley Mow A (Miners) 9 1 11.11%
97 Paddy Dunbar New Cottage 11 1 9.09%
98 Steve Mineham Barley Mow A (Miners) 16 1 6.25%
99 Kym Brown Barley Mow A (Miners) 23 1 4.34%
100 Terry Ball Husc Unstopaballs 1 0 0.00%
101 Gurd Singh Ballpoint Og 2 0 0.00%
102 Chris Kelly New Cottage 3 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.47.F on 02/11/2026 at 09:27:55