| Ballpoint Jc | Barley Mow A (Miners) | ||
|---|---|---|---|
| Andy Elliott | 1 | 0 | Pete Hartley |
| Joe Rixom | 1 | 0 | Ben Konieczny |
| Adam Moore | 1 | 0 | Kym Brown |
| Nathan Price | 1 | 0 | Steve Mineham |
| Shane Biddulph | 0 | 1 | Pete Hartley |
| Andy Elliott | 1 | 0 | Ben Konieczny |
| Joe Rixom | 1 | 0 | Kym Brown |
| Nathan Price | 1 | 0 | Steve Mineham |
| Adam Moore | 0 | 1 | Pete Hartley |
| Andy Elliott | 0 | 1 | Ben Konieczny |
| Nathan Price | 1 | 0 | Kym Brown |
| Shane Biddulph | 1 | 0 | Steve Mineham |
| Final score | 9 | 3 | |
| Future match Barley Mow A (Miners) - Ballpoint Jc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 2 | 1 | Ben Konieczny | 3 | 1 | |
| Andy Elliott | 3 | 2 | Kym Brown | 3 | 0 | |
| Joe Rixom | 2 | 2 | Pete Hartley | 3 | 2 | |
| Nathan Price | 3 | 3 | Steve Mineham | 3 | 0 | |
| Shane Biddulph | 2 | 1 |