| Ballpoint Og | Elizabethan | ||
|---|---|---|---|
| Ian Eldridge | 1 | 0 | Steve Osborn |
| Himath Singh | 1 | 0 | Kev West |
| Martin Delaney | 0 | 1 | Paul Waters |
| Little Manny Singh | 1 | 0 | Keith Blackham |
| Ian Eldridge | 0 | 1 | Steve Osborn |
| Reo Singh | 1 | 0 | Kev West |
| Martin Delaney | 1 | 0 | Paul Waters |
| Himath Singh | 1 | 0 | Keith Blackham |
| Ian Eldridge | 1 | 0 | Steve Osborn |
| Little Manny Singh | 1 | 0 | Kev West |
| Reo Singh | 0 | 1 | Paul Waters |
| Martin Delaney | 1 | 0 | Keith Blackham |
| Final score | 9 | 3 | |
| Future match Elizabethan - Ballpoint Og |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Himath Singh | 2 | 2 | Keith Blackham | 3 | 0 | |
| Ian Eldridge | 3 | 2 | Kev West | 3 | 0 | |
| Little Manny Singh | 2 | 2 | Paul Waters | 3 | 2 | |
| Martin Delaney | 3 | 2 | Steve Osborn | 3 | 1 | |
| Reo Singh | 2 | 1 |