| Elizabethan | Barley Mow A | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Patrick Samsom |
| Noel Stones | 0 | 1 | Ben Konieczny |
| Paul Waters | 1 | 0 | William Haynes |
| Keith Blackham | 1 | 0 | Steve Mineham |
| Steve Osborn | 1 | 0 | Kym Brown |
| Noel Stones | 1 | 0 | Ben Konieczny |
| Paul Waters | 1 | 0 | William Haynes |
| Keith Blackham | 1 | 0 | Steve Mineham |
| Noel Stones | 1 | 0 | Kym Brown |
| Steve Osborn | 1 | 0 | Ben Konieczny |
| Paul Waters | 1 | 0 | Patrick Samsom |
| Keith Blackham | 1 | 0 | Steve Mineham |
| Final score | 11 | 1 | |
| Future match Barley Mow A - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Keith Blackham | 3 | 3 | Ben Konieczny | 3 | 1 | |
| Noel Stones | 3 | 2 | Kym Brown | 2 | 0 | |
| Paul Waters | 3 | 3 | Patrick Samsom | 2 | 0 | |
| Steve Osborn | 3 | 3 | Steve Mineham | 3 | 0 | |
| William Haynes | 2 | 0 |