| Ballpoint Jd | Ballpoint Og | ||
|---|---|---|---|
| Paul Devey | 0 | 1 | Himath Singh |
| Otis Powell | 0 | 1 | Manny Singh |
| Paul Hurst | 0 | 1 | Ian Eldridge |
| Jamie Devey | 0 | 1 | Little Manny Singh |
| Paul Hurst | 1 | 0 | Himath Singh |
| Paul Devey | 0 | 1 | Ian Eldridge |
| Otis Powell | 0 | 1 | Martin Delaney |
| Jamie Devey | 1 | 0 | Little Manny Singh |
| Paul Hurst | 0 | 1 | Ian Eldridge |
| Otis Powell | 0 | 1 | Manny Singh |
| Paul Devey | 0 | 1 | Martin Delaney |
| Jamie Devey | 1 | 0 | Gurd Singh |
| Final score | 3 | 9 | |
| Future match Ballpoint Og - Ballpoint Jd |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jamie Devey | 3 | 2 | Gurd Singh | 1 | 0 | |
| Otis Powell | 3 | 0 | Himath Singh | 2 | 1 | |
| Paul Devey | 3 | 0 | Ian Eldridge | 3 | 3 | |
| Paul Hurst | 3 | 1 | Little Manny Singh | 2 | 1 | |
| Manny Singh | 2 | 2 | ||||
| Martin Delaney | 2 | 2 |