| Elizabethan | Wwfc A | ||
|---|---|---|---|
| Noel Stones | 1 | 0 | Ryan Genner |
| Steve Osborn | 1 | 0 | Codie Peate |
| Paul Waters | 0 | 1 | Jordan Evans |
| Keith Blackham | 1 | 0 | Elland Davies |
| Noel Stones | 0 | 1 | Mike Southwell |
| Paul Waters | 1 | 0 | Codie Peate |
| Steve Osborn | 1 | 0 | Mark Garner |
| Keith Blackham | 0 | 1 | Jordan Evans |
| Noel Stones | 0 | 1 | Jordan Evans |
| Paul Waters | 0 | 1 | Mike Southwell |
| Steve Osborn | 1 | 0 | Mark Garner |
| Keith Blackham | 1 | 0 | Ryan Genner |
| Final score | 7 | 5 | |
| Future match Wwfc A - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Keith Blackham | 3 | 2 | Codie Peate | 2 | 0 | |
| Noel Stones | 3 | 1 | Elland Davies | 1 | 0 | |
| Paul Waters | 3 | 1 | Jordan Evans | 3 | 3 | |
| Steve Osborn | 3 | 3 | Mark Garner | 2 | 0 | |
| Mike Southwell | 2 | 2 | ||||
| Ryan Genner | 2 | 0 |