| Ballpoint Jc | Bell And Bails | ||
|---|---|---|---|
| Andy Elliott | 0 | 1 | Garry Clements |
| Adam Moore | 1 | 0 | Eddie Solon |
| Shane Biddulph | 1 | 0 | Lucas Clements |
| Joe Rixom | 1 | 0 | Nathan Clements |
| Joe Rixom | 0 | 1 | Garry Clements |
| Shane Biddulph | 0 | 1 | Eddie Solon |
| Adam Moore | 1 | 0 | Lucas Clements |
| Andy Elliott | 1 | 0 | Nathan Clements |
| Andy Elliott | 1 | 0 | Garry Clements |
| Joe Rixom | 1 | 0 | Eddie Solon |
| Shane Biddulph | 1 | 0 | Lucas Clements |
| Adam Moore | 1 | 0 | Nathan Clements |
| Final score | 9 | 3 | |
| Future match Bell And Bails - Ballpoint Jc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 3 | Eddie Solon | 3 | 1 | |
| Andy Elliott | 3 | 2 | Garry Clements | 3 | 2 | |
| Joe Rixom | 3 | 2 | Lucas Clements | 3 | 0 | |
| Shane Biddulph | 3 | 2 | Nathan Clements | 3 | 0 |