| Husc Unstopaballs | Elizabethan | ||
|---|---|---|---|
| Owen Shedden | 1 | 0 | Steve Osborn |
| Robert Branchflower | 0 | 1 | Kev West |
| Stefan Alsdorf | 1 | 0 | Paul Waters |
| Sean Huffer | 1 | 0 | Keith Blackham |
| Robert Branchflower | 0 | 1 | Steve Osborn |
| Owen Shedden | 0 | 1 | Kev West |
| Sean Huffer | 0 | 1 | Paul Waters |
| Stefan Alsdorf | 1 | 0 | Keith Blackham |
| Stefan Alsdorf | 0 | 1 | Steve Osborn |
| Owen Shedden | 0 | 1 | Kev West |
| Sean Huffer | 0 | 1 | Paul Waters |
| Klaus Alsdorf | 1 | 0 | Keith Blackham |
| Final score | 5 | 7 | |
| Future match Elizabethan - Husc Unstopaballs |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Klaus Alsdorf | 1 | 1 | Keith Blackham | 3 | 0 | |
| Owen Shedden | 3 | 1 | Kev West | 3 | 3 | |
| Robert Branchflower | 2 | 0 | Paul Waters | 3 | 2 | |
| Sean Huffer | 3 | 1 | Steve Osborn | 3 | 2 | |
| Stefan Alsdorf | 3 | 2 |