| Ballpoint Og | New Cottage | ||
|---|---|---|---|
| Ian Eldridge | 1 | 0 | Andy Moreton |
| Manny Singh | 1 | 0 | Avi Singh |
| Martin Delaney | 0 | 1 | Luke Brindley |
| Himath Singh | 1 | 0 | Ado Jay |
| Chris Lawson | 1 | 0 | Andy Moreton |
| Reo Singh | 1 | 0 | Avi Singh |
| Charantekh Singh | 1 | 0 | Ado Jay |
| Manny Singh | 1 | 0 | Luke Brindley |
| Martin Delaney | 1 | 0 | Andy Moreton |
| Chris Lawson | 0 | 1 | Avi Singh |
| Himath Singh | 1 | 0 | Luke Brindley |
| Reo Singh | 1 | 0 | Ado Jay |
| Final score | 10 | 2 | |
| Future match New Cottage - Ballpoint Og |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charantekh Singh | 1 | 1 | Ado Jay | 3 | 0 | |
| Chris Lawson | 2 | 1 | Andy Moreton | 3 | 0 | |
| Himath Singh | 2 | 2 | Avi Singh | 3 | 1 | |
| Ian Eldridge | 1 | 1 | Luke Brindley | 3 | 1 | |
| Manny Singh | 2 | 2 | ||||
| Martin Delaney | 2 | 1 | ||||
| Reo Singh | 2 | 2 |