| Horseshoe Inn A (WWFC) | New Cottage | ||
|---|---|---|---|
| Jason Busby | 1 | 0 | Andy Moreton |
| Richard Scane | 1 | 0 | Avi Singh |
| Tom Henderson | 1 | 0 | Chris Kelly |
| Matt Porter | 1 | 0 | |
| Steve Richardson | 1 | 0 | Andy Moreton |
| Matt Porter | 1 | 0 | Chris Kelly |
| Jason Busby | 0 | 1 | Avi Singh |
| Tom Henderson | 1 | 0 | |
| Steve Richardson | 1 | 0 | Chris Kelly |
| Richard Scane | 0 | 1 | Andy Moreton |
| Tom Henderson | 1 | 0 | Avi Singh |
| Nick Forgham | 1 | 0 | |
| Final score | 10 | 2 | |
| Future match New Cottage - Horseshoe Inn A (WWFC) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jason Busby | 2 | 1 | Andy Moreton | 3 | 1 | |
| Matt Porter | 2 | 2 | Avi Singh | 3 | 1 | |
| Nick Forgham | 1 | 1 | Chris Kelly | 3 | 0 | |
| Richard Scane | 2 | 1 | ||||
| Steve Richardson | 2 | 2 | ||||
| Tom Henderson | 3 | 3 |