Telford League Pool Association Telford Monday Night Pool League

advert1
advert2
advert3
advert4
Individual Leading Players(Must play 3%)
Pos Name Team Played Won %
1 Otis Powell Wwfc 57 42 73.68%
2 Michael Clarke Bell And Bails Sb 53 39 73.58%
3 Jordan Evans ⓥ Bell And Bails Rg 55 39 70.90%
4 James Hayward Ballpoint Ie 52 38 73.07%
5 Ian Eldridge ⓒ Ballpoint Ie 44 36 81.81%
6 Jez Mottershaw ⓥ Bell And Bails Sb 52 36 69.23%
7 Chris Lawson ⓥ Ballpoint Ie 53 35 66.03%
8 Gary Johnson Wwfc 55 35 63.63%
9 Steve Camp ⓥ Rose And Crown 51 34 66.66%
10 Christopher Harper ⓒ Ballpoint Ah 53 34 64.15%
11 Joe Rixom ⓒ Wwfc 55 32 58.18%
12 Alexander Hughes ⓥ Ballpoint Ah 48 31 64.58%
13 Jon Calvert ⓥ Wwfc 49 31 63.26%
14 Will Rumble Ballpoint Bc 49 29 59.18%
15 Codie Peate Bell And Bails Rg 51 29 56.86%
16 Ryan Brown Miners Arms 49 28 57.14%
17 Dan Weaver Bell And Bails Sb 37 27 72.97%
18 Jason Busby Ballpoint Bc 47 27 57.44%
19 David Jones Miners Arms 48 27 56.25%
20 Bobby-Ray Clements ⓒ Ballpoint Bc 54 27 50.00%
21 Paul Easthope The Bridge Inn 60 27 45.00%
22 Paul Waters Rose And Crown 40 24 60.00%
23 Garry Clements Rose And Crown 44 24 54.54%
24 Jamie Beebee ⓒ The Bridge Inn 60 24 40.00%
25 George Allen Ballpoint Ie 28 23 82.14%
26 Ricky Leese Ballpoint Ie 33 23 69.69%
27 Andy Moreton New Cottage 51 22 43.13%
28 Robert Branchflower Bell And Bails Rg 36 21 58.33%
29 James Price Bell And Bails Sb 36 20 55.55%
30 Ryan Genner ⓒ Bell And Bails Rg 41 20 48.78%
31 Aaron Odonnell Rose And Crown 23 19 82.60%
32 Ryan Digweed Ballpoint Ah 33 19 57.57%
33 Samuel Mills Rose And Crown 37 19 51.35%
34 Stephen Mermott Ballpoint Ah 28 16 57.14%
35 Sam Drake Ballpoint Ie 26 15 57.69%
36 Avtar Singh ⓒ New Cottage 42 15 35.71%
37 Rory Patterson Honeysuckle 21 14 66.66%
38 Ruddi MaGrath Bell And Bails Rg 36 14 38.88%
39 Nick Sutton Ballpoint Ah 37 14 37.83%
40 Ado Jay New Cottage 49 14 28.57%
41 Daniel Ling Wwfc 24 13 54.16%
  Mark Wells Bell And Bails Sb 24 13 54.16%
43 Lucas Clements Ballpoint Bc 45 13 28.88%
44 Ryan Owen ⓒ Honeysuckle 53 13 24.52%
45 Richard Scane Bell And Bails Sb 18 12 66.66%
46 George Taylor Honeysuckle 27 12 44.44%
47 Josh Poole The Bridge Inn 47 12 25.53%
48 Simon Keen ⓥ Honeysuckle 36 11 30.55%
49 Patrick Dunbar New Cottage 44 11 25.00%
50 Elland Davies Bell And Bails Rg 21 10 47.61%
51 Jordan Meredith Miners Arms 32 10 31.25%
52 Nathan Clements Rose And Crown 39 10 25.64%
53 Cameron Lamb The Bridge Inn 56 10 17.85%
54 Ian Memmott Ballpoint Ah 10 9 90.00%
55 Gary Rees ⓥ Ballpoint Bc 17 9 52.94%
56 Lewis Whitfield Miners Arms 23 9 39.13%
57 Dan Ballard Ballpoint Ah 10 8 80.00%
58 Stu Weaver Miners Arms 38 8 21.05%
59 Shannon Parton Miners Arms 32 7 21.87%
60 Chris Griffiths Ballpoint Ah 10 6 60.00%
61 Shane Biddulph ⓒ Bell And Bails Sb 11 6 54.54%
62 Cameron Rubery Honeysuckle 19 6 31.57%
63 Chris Kelly New Cottage 25 6 24.00%
64 Stephen Richardson Ballpoint Bc 12 5 41.66%
  Jay Singh New Cottage 12 5 41.66%
66 Janet Lane Honeysuckle 30 5 16.66%
67 Martin Watkins Bell And Bails Sb 5 4 80.00%
68 Antony Downes Ballpoint Ah 6 4 66.66%
69 Luke Owen Ballpoint Bc 11 4 36.36%
70 Keith Price Rose And Crown 6 3 50.00%
71 Clive Thomas New Cottage 9 3 33.33%
72 Miguel Santos ⓥ The Bridge Inn 3 2 66.66%
73 Reece Mottershaw Bell And Bails Sb 4 2 50.00%
74 Ashton Hughes Miners Arms 7 2 28.57%
75 Phoebe Owen Honeysuckle 14 2 14.28%
76 Ronnie Hayward Ballpoint Ie 2 1 50.00%
  Kris Collier The Bridge Inn 2 1 50.00%
78 Jayk Singh New Cottage 3 1 33.33%
  Avtar Dulai New Cottage 3 1 33.33%
  Stephen Ward Ballpoint Bc 3 1 33.33%
81 Andy Worrall Ballpoint Ah 5 1 20.00%
82 Adam Henshaw Honeysuckle 9 1 11.11%
83 Joel Edwards Honeysuckle 10 1 10.00%
84 Mark Kijuk Honeysuckle 14 1 7.14%
85 Alfie Hayward Ballpoint Ie 2 0 0.00%
  Mark Pearce New Cottage 2 0 0.00%
  Zeon Worthington Miners Arms 2 0 0.00%
  Lewis Wheeler Ballpoint Bc 2 0 0.00%
89 Ash Brown Miners Arms 3 0 0.00%
  Andy Williams The Bridge Inn 3 0 0.00%
  Connor Davies Miners Arms 3 0 0.00%
92 Jason Murray The Bridge Inn 6 0 0.00%
93 Pete McCarthy Honeysuckle 7 0 0.00%

RedsealSWRedsealSW version 4.7.58.F on 20/01/2026 at 11:59:37