| Honeysuckle | The Bridge Inn | ||
|---|---|---|---|
| Mark Kijuk | 0 | 1 | Jamie Beebee ⓒ |
| Adam Henshaw | 0 | 1 | Paul Easthope |
| ⓥ Simon Keen | 0 | 1 | Josh Poole |
| ⓒ Ryan Owen | 1 | 0 | Cameron Lamb |
| Janet Lane | 0 | 1 | Jamie Beebee ⓒ |
| ⓥ Simon Keen | 0 | 1 | Paul Easthope |
| Adam Henshaw | 1 | 0 | Josh Poole |
| ⓒ Ryan Owen | 1 | 0 | Cameron Lamb |
| Janet Lane | 0 | 1 | Jamie Beebee ⓒ |
| Adam Henshaw | 0 | 1 | Paul Easthope |
| ⓥ Simon Keen | 1 | 0 | Josh Poole |
| ⓒ Ryan Owen | 1 | 0 | Cameron Lamb |
| Session 1 score | 5 | 7 | |
| Final score | 5 | 7 | |
| Future match The Bridge Inn 8-4 Honeysuckle |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Henshaw | 3 | 1 | Cameron Lamb | 3 | 0 | |
| Janet Lane | 2 | 0 | ⓒ Jamie Beebee | 3 | 3 | |
| Mark Kijuk | 1 | 0 | Josh Poole | 3 | 1 | |
| ⓒ Ryan Owen | 3 | 3 | Paul Easthope | 3 | 3 | |
| ⓥ Simon Keen | 3 | 1 |