| Miners Arms | Bell And Bails Sb | ||
|---|---|---|---|
| Stu Weaver | 0 | 1 | Shane Biddulph ⓒ |
| Ryan Brown | 0 | 1 | Jez Mottershaw ⓥ |
| David Jones | 0 | 1 | Michael Clarke |
| Jordan Meredith | 0 | 1 | James Price |
| Lewis Whitfield | 1 | 0 | Jez Mottershaw ⓥ |
| Ashton Hughes | 0 | 1 | Michael Clarke |
| Shannon Parton | 0 | 1 | Shane Biddulph ⓒ |
| Zeon Worthington | 0 | 1 | James Price |
| David Jones | 1 | 0 | James Price |
| Ryan Brown | 0 | 1 | Michael Clarke |
| Shannon Parton | 0 | 1 | Jez Mottershaw ⓥ |
| Lewis Whitfield | 1 | 0 | Reece Mottershaw |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Bell And Bails Sb 10-2 Miners Arms |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ashton Hughes | 1 | 0 | James Price | 3 | 2 | |
| David Jones | 2 | 1 | ⓥ Jez Mottershaw | 3 | 2 | |
| Jordan Meredith | 1 | 0 | Michael Clarke | 3 | 3 | |
| Lewis Whitfield | 2 | 2 | Reece Mottershaw | 1 | 0 | |
| Ryan Brown | 2 | 0 | ⓒ Shane Biddulph | 2 | 2 | |
| Shannon Parton | 2 | 0 | ||||
| Stu Weaver | 1 | 0 | ||||
| Zeon Worthington | 1 | 0 |