| New Cottage | Bell And Bails Sb | ||
|---|---|---|---|
| Patrick Dunbar | 0 | 1 | Shane Biddulph ⓒ |
| Andy Moreton | 1 | 0 | Jez Mottershaw ⓥ |
| ⓒ Avtar Singh | 0 | 1 | Dan Weaver |
| Mark Pearce | 0 | 1 | Michael Clarke |
| Clive Thomas | 1 | 0 | Shane Biddulph ⓒ |
| Patrick Dunbar | 0 | 1 | Dan Weaver |
| Andy Moreton | 0 | 1 | Michael Clarke |
| ⓒ Avtar Singh | 0 | 1 | Jez Mottershaw ⓥ |
| Mark Pearce | 0 | 1 | Jez Mottershaw ⓥ |
| Clive Thomas | 0 | 1 | Shane Biddulph ⓒ |
| Patrick Dunbar | 0 | 1 | Michael Clarke |
| Andy Moreton | 0 | 1 | Dan Weaver |
| Session 1 score | 2 | 10 | |
| Final score | 2 | 10 | |
| Future match Bell And Bails Sb 7-5 New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Moreton | 3 | 1 | Dan Weaver | 3 | 3 | |
| ⓒ Avtar Singh | 2 | 0 | ⓥ Jez Mottershaw | 3 | 2 | |
| Clive Thomas | 2 | 1 | Michael Clarke | 3 | 3 | |
| Mark Pearce | 2 | 0 | ⓒ Shane Biddulph | 3 | 2 | |
| Patrick Dunbar | 3 | 0 |