| Bell And Bails Rg | Ballpoint Ie | ||
|---|---|---|---|
| Robert Branchflower | 0 | 1 | James Hayward |
| ⓥ Jordan Evans | 1 | 0 | Chris Lawson ⓥ |
| Ruddi MaGrath | 0 | 1 | Ian Eldridge ⓒ |
| Codie Peate | 0 | 1 | George Allen |
| ⓥ Jordan Evans | 1 | 0 | Sam Drake |
| ⓒ Ryan Genner | 1 | 0 | James Hayward |
| Codie Peate | 1 | 0 | George Allen |
| Ruddi MaGrath | 0 | 1 | Ian Eldridge ⓒ |
| ⓥ Jordan Evans | 1 | 0 | Ian Eldridge ⓒ |
| ⓒ Ryan Genner | 0 | 1 | George Allen |
| Codie Peate | 0 | 1 | Chris Lawson ⓥ |
| Robert Branchflower | 0 | 1 | James Hayward |
| Session 1 score | 5 | 7 | |
| Final score | 5 | 7 | |
| Future match Ballpoint Ie 6-6 Bell And Bails Rg |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 3 | 1 | ⓥ Chris Lawson | 2 | 1 | |
| ⓥ Jordan Evans | 3 | 3 | George Allen | 3 | 2 | |
| Robert Branchflower | 2 | 0 | ⓒ Ian Eldridge | 3 | 2 | |
| Ruddi MaGrath | 2 | 0 | James Hayward | 3 | 2 | |
| ⓒ Ryan Genner | 2 | 1 | Sam Drake | 1 | 0 |