| Ballpoint Ie | New Cottage | ||
|---|---|---|---|
| ⓥ Chris Lawson | 1 | 0 | Andy Moreton |
| James Hayward | 1 | 0 | Chris Kelly |
| George Allen | 0 | 1 | Ado Jay |
| ⓒ Ian Eldridge | 1 | 0 | Avtar Singh ⓒ |
| Sam Drake | 1 | 0 | Andy Moreton |
| ⓥ Chris Lawson | 1 | 0 | Chris Kelly |
| James Hayward | 1 | 0 | Ado Jay |
| ⓒ Ian Eldridge | 1 | 0 | Avtar Singh ⓒ |
| James Hayward | 1 | 0 | Andy Moreton |
| Sam Drake | 1 | 0 | Chris Kelly |
| George Allen | 1 | 0 | Ado Jay |
| ⓥ Chris Lawson | 1 | 0 | Avtar Singh ⓒ |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Future match New Cottage 3-9 Ballpoint Ie |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Chris Lawson | 3 | 3 | Ado Jay | 3 | 1 | |
| George Allen | 2 | 1 | Andy Moreton | 3 | 0 | |
| ⓒ Ian Eldridge | 2 | 2 | ⓒ Avtar Singh | 3 | 0 | |
| James Hayward | 3 | 3 | Chris Kelly | 3 | 0 | |
| Sam Drake | 2 | 2 |