| Rose And Crown | Honeysuckle | ||
|---|---|---|---|
| Samuel Mills | 1 | 0 | Mark Kijuk |
| Aaron Odonnell | 1 | 0 | Simon Keen ⓥ |
| Nathan Clements | 1 | 0 | Janet Lane |
| ⓥ Steve Camp | 1 | 0 | Ryan Owen ⓒ |
| Samuel Mills | 1 | 0 | Simon Keen ⓥ |
| Aaron Odonnell | 1 | 0 | Janet Lane |
| Nathan Clements | 0 | 1 | Ryan Owen ⓒ |
| ⓥ Steve Camp | 1 | 0 | Mark Kijuk |
| Samuel Mills | 0 | 1 | Janet Lane |
| Aaron Odonnell | 1 | 0 | Mark Kijuk |
| Nathan Clements | 0 | 1 | Simon Keen ⓥ |
| ⓥ Steve Camp | 1 | 0 | Ryan Owen ⓒ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Honeysuckle - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron Odonnell | 3 | 3 | Janet Lane | 3 | 1 | |
| Nathan Clements | 3 | 1 | Mark Kijuk | 3 | 0 | |
| Samuel Mills | 3 | 2 | ⓒ Ryan Owen | 3 | 1 | |
| ⓥ Steve Camp | 3 | 3 | ⓥ Simon Keen | 3 | 1 |