| Honeysuckle | Bell And Bails Rg | ||
|---|---|---|---|
| Rory Patterson | 0 | 1 | Robert Branchflower |
| George Taylor | 1 | 0 | Ruddi MaGrath |
| ⓒ Ryan Owen | 0 | 1 | Codie Peate |
| ⓥ Simon Keen | 0 | 1 | Jordan Evans ⓥ |
| Rory Patterson | 1 | 0 | Ryan Genner ⓒ |
| George Taylor | 0 | 1 | Codie Peate |
| ⓥ Simon Keen | 0 | 1 | Robert Branchflower |
| ⓒ Ryan Owen | 0 | 1 | Jordan Evans ⓥ |
| Rory Patterson | 1 | 0 | Codie Peate |
| ⓒ Ryan Owen | 1 | 0 | Ruddi MaGrath |
| George Taylor | 0 | 1 | Ryan Genner ⓒ |
| Phoebe Owen | 1 | 0 | Jordan Evans ⓥ |
| Session 1 score | 5 | 7 | |
| Final score | 5 | 7 | |
| Future match Bell And Bails Rg 12-0 Honeysuckle |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| George Taylor | 3 | 1 | Codie Peate | 3 | 2 | |
| Phoebe Owen | 1 | 1 | ⓥ Jordan Evans | 3 | 2 | |
| Rory Patterson | 3 | 2 | Robert Branchflower | 2 | 2 | |
| ⓒ Ryan Owen | 3 | 1 | Ruddi MaGrath | 2 | 0 | |
| ⓥ Simon Keen | 2 | 0 | ⓒ Ryan Genner | 2 | 1 |