| Wwfc | The Bridge Inn | ||
|---|---|---|---|
| ⓒ Joe Rixom | 1 | 0 | Jamie Beebee ⓒ |
| Otis Powell | 1 | 0 | Cameron Lamb |
| Gary Johnson | 1 | 0 | Josh Poole |
| Daniel Ling | 1 | 0 | Paul Easthope |
| ⓥ Jon Calvert | 1 | 0 | Cameron Lamb |
| ⓒ Joe Rixom | 0 | 1 | Jamie Beebee ⓒ |
| Otis Powell | 1 | 0 | Paul Easthope |
| Gary Johnson | 1 | 0 | Josh Poole |
| ⓥ Jon Calvert | 1 | 0 | Cameron Lamb |
| Daniel Ling | 0 | 1 | Paul Easthope |
| Gary Johnson | 1 | 0 | Josh Poole |
| Otis Powell | 0 | 1 | Jamie Beebee ⓒ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Previous match The Bridge Inn 3-9 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Ling | 2 | 1 | Cameron Lamb | 3 | 0 | |
| Gary Johnson | 3 | 3 | ⓒ Jamie Beebee | 3 | 2 | |
| ⓒ Joe Rixom | 2 | 1 | Josh Poole | 3 | 0 | |
| ⓥ Jon Calvert | 2 | 2 | Paul Easthope | 3 | 1 | |
| Otis Powell | 3 | 2 |