| Wwfc | Ballpoint Ie | ||
|---|---|---|---|
| ⓒ Joe Rixom | 1 | 0 | James Hayward |
| Otis Powell | 1 | 0 | Ricky Leese |
| ⓥ Jon Calvert | 1 | 0 | Ian Eldridge ⓒ |
| Gary Johnson | 1 | 0 | Chris Lawson ⓥ |
| ⓒ Joe Rixom | 0 | 1 | Chris Lawson ⓥ |
| Otis Powell | 1 | 0 | Ian Eldridge ⓒ |
| ⓥ Jon Calvert | 1 | 0 | James Hayward |
| Gary Johnson | 0 | 1 | Ricky Leese |
| ⓒ Joe Rixom | 1 | 0 | Ricky Leese |
| Otis Powell | 0 | 1 | Ian Eldridge ⓒ |
| ⓥ Jon Calvert | 1 | 0 | Chris Lawson ⓥ |
| Gary Johnson | 0 | 1 | James Hayward |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Ballpoint Ie 9-3 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gary Johnson | 3 | 1 | ⓥ Chris Lawson | 3 | 1 | |
| ⓒ Joe Rixom | 3 | 2 | ⓒ Ian Eldridge | 3 | 1 | |
| ⓥ Jon Calvert | 3 | 3 | James Hayward | 3 | 1 | |
| Otis Powell | 3 | 2 | Ricky Leese | 3 | 1 |