| Wwfc | Bell And Bails Sb | ||
|---|---|---|---|
| ⓒ Joe Rixom | 0 | 1 | Mark Wells |
| Otis Powell | 1 | 0 | James Price |
| Gary Johnson | 0 | 1 | Jez Mottershaw ⓥ |
| ⓥ Jon Calvert | 1 | 0 | Michael Clarke |
| ⓒ Joe Rixom | 0 | 1 | James Price |
| Otis Powell | 1 | 0 | Jez Mottershaw ⓥ |
| Gary Johnson | 1 | 0 | Michael Clarke |
| ⓥ Jon Calvert | 0 | 1 | Mark Wells |
| ⓒ Joe Rixom | 1 | 0 | Mark Wells |
| Otis Powell | 1 | 0 | James Price |
| Gary Johnson | 1 | 0 | Michael Clarke |
| ⓥ Jon Calvert | 1 | 0 | Jez Mottershaw ⓥ |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Bell And Bails Sb 5-7 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gary Johnson | 3 | 2 | James Price | 3 | 1 | |
| ⓒ Joe Rixom | 3 | 1 | ⓥ Jez Mottershaw | 3 | 1 | |
| ⓥ Jon Calvert | 3 | 2 | Mark Wells | 3 | 2 | |
| Otis Powell | 3 | 3 | Michael Clarke | 3 | 0 |