| Honeysuckle | Ballpoint Ah | ||
|---|---|---|---|
| Cameron Rubery | 0 | 1 | Christopher Harper ⓒ |
| George Taylor | 0 | 1 | Alexander Hughes ⓥ |
| Janet Lane | 0 | 1 | Stephen Mermott |
| Joel Edwards | 0 | 1 | Nick Sutton |
| Mark Kijuk | 0 | 1 | Ryan Digweed |
| Pete McCarthy | 0 | 1 | Christopher Harper ⓒ |
| Phoebe Owen | 0 | 1 | Alexander Hughes ⓥ |
| Rory Patterson | 0 | 1 | Nick Sutton |
| ⓒ Ryan Owen | 0 | 1 | Ryan Digweed |
| ⓥ Simon Keen | 0 | 1 | Alexander Hughes ⓥ |
| Joel Edwards | 0 | 1 | Christopher Harper ⓒ |
| ⓒ Ryan Owen | 0 | 1 | Stephen Mermott |
| Session 1 score | 0 | 12 | |
| Final score | 0 | 12 | |
| Previous match Ballpoint Ah 7-5 Honeysuckle |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Cameron Rubery | 1 | 0 | ⓥ Alexander Hughes | 3 | 3 | |
| George Taylor | 1 | 0 | ⓒ Christopher Harper | 3 | 3 | |
| Janet Lane | 1 | 0 | Nick Sutton | 2 | 2 | |
| Joel Edwards | 2 | 0 | Ryan Digweed | 2 | 2 | |
| Mark Kijuk | 1 | 0 | Stephen Mermott | 2 | 2 | |
| Pete McCarthy | 1 | 0 | ||||
| Phoebe Owen | 1 | 0 | ||||
| Rory Patterson | 1 | 0 | ||||
| ⓒ Ryan Owen | 2 | 0 | ||||
| ⓥ Simon Keen | 1 | 0 |