| Ballpoint Ah | Honeysuckle A | ||
|---|---|---|---|
| ⓒ Daniel Ballard | 0 | 1 | Joel Edwards |
| Paul Easthope | 1 | 0 | Reece Edwards |
| Will Rumble | 1 | 0 | Adam Henshaw |
| Alexander Hughes | 1 | 0 | Simon Keen ⓒ |
| ⓒ Daniel Ballard | 1 | 0 | Ryan Owen ⓥ |
| Will Rumble | 1 | 0 | Joel Edwards |
| Paul Easthope | 1 | 0 | Simon Keen ⓒ |
| Alexander Hughes | 0 | 1 | Adam Henshaw |
| ⓒ Daniel Ballard | 1 | 0 | Reece Edwards |
| Alexander Hughes | 0 | 1 | Ryan Owen ⓥ |
| Paul Easthope | 1 | 0 | Adam Henshaw |
| Will Rumble | 1 | 0 | Simon Keen ⓒ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Honeysuckle A 1-11 Ballpoint Ah |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alexander Hughes | 3 | 1 | Adam Henshaw | 3 | 1 | |
| ⓒ Daniel Ballard | 3 | 2 | Joel Edwards | 2 | 1 | |
| Paul Easthope | 3 | 3 | Reece Edwards | 2 | 0 | |
| Will Rumble | 3 | 3 | ⓥ Ryan Owen | 2 | 1 | |
| ⓒ Simon Keen | 3 | 0 |