| Pos | Team | Played | Won | Drawn | Lost | Frames for | Points |
|---|---|---|---|---|---|---|---|
| 1. | Bell Bails Ga | 14 | 13 | 1 | 0 | 128 | 155 |
| 2. | Ballpoint Jd | 14 | 11 | 0 | 3 | 110 | 132 |
| 3. | Wwfc Jh | 14 | 8 | 3 | 3 | 108 | 127 |
| 4. | Bell And Bails JR | 13 | 9 | 1 | 3 | 107 | 126 |
| 5. | Ballpoint Ah | 14 | 9 | 1 | 4 | 100 | 119 |
| 6. | Elizabethan | 13 | 9 | 1 | 3 | 98 | 117 |
| 7. | Bayley | 14 | 7 | 2 | 5 | 88 | 104 |
| 8. | Horseshoes | 14 | 6 | 1 | 7 | 84 | 97 |
| 9. | Ballpoint Gc | 14 | 5 | 1 | 8 | 71 | 82 |
| 10. | Travellers Joy | 14 | 2 | 2 | 10 | 63 | 69 |
| 11. | Honeysuckle A | 14 | 2 | 1 | 11 | 57 | 62 |
| 12. | Barley Mow A | 14 | 0 | 2 | 12 | 39 | 41 |
| 13. | Barley Mow B | 14 | 0 | 2 | 12 | 27 | 29 |
| Date | Home | Away | |
|---|---|---|---|
| 16/11/2025 | League week 16 | Honeysuckle A | Bell And Bails JR |
| 16/11/2025 | League week 16 | Ballpoint Jd | Elizabethan |
| 16/11/2025 | League week 16 | Barley Mow A | Ballpoint Ah |
| 16/11/2025 | League week 16 | Ballpoint Gc | Barley Mow B |
| 16/11/2025 | League week 16 | Travellers Joy | Horseshoes |
| 16/11/2025 | League week 16 | Wwfc Jh | Bayley |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Wwfc Jh | 3. | W L D W W L L D - W W W W W D |
53 |
| 2. | Bell Bails Ga | 1. | W W - W W W W W W W W W W W D |
46 |
| 3. | Ballpoint Jd | 2. | W L W W - W L W W W L W W W W |
44 |
| 4. | Bayley | 7. | W W D L L W W L L - W L W W D |
43 |
| 5. | Bell And Bails JR | 4. | L - W L W W W D W W W W W L - |
41 |
| 6. | Horseshoes | 8. | W D W L W L W L L L - W L W L |
31 |
| 7. | Ballpoint Gc | 9. | L D W L L L - W L W L W L L W |
29 |
| Travellers Joy | 10. | L L L W L L L - D L W L L L D |
29 | |
| 9. | Ballpoint Ah | 5. | W W W W W W L W W L D L - W L |
28 |
| 10. | Elizabethan | 6. | - W L W W W W W W W D L L - W |
27 |
| 11. | Honeysuckle A | 11. | L L L - L L W L D L L L W L L |
22 |
| 12. | Barley Mow A | 12. | L D L L L - L L L L L L L L D |
17 |
| 13. | Barley Mow B | 13. | L D L L L L L L L L L - L L D |
10 |
| Elizabethan | 11 | 1 | Honeysuckle A |
| Ballpoint Ah | 5 | 7 | Ballpoint Jd |
| Barley Mow B | 6 | 6 | Barley Mow A |
| Horseshoes | 5 | 7 | Ballpoint Gc |
| Bayley | 6 | 6 | Travellers Joy |
| Wwfc Jh | 6 | 6 | Bell Bails Ga |