| Pos | Team | Played | Won | Drawn | Lost | Frames for | Points |
|---|---|---|---|---|---|---|---|
| 1. | Bell Bails Ga | 18 | 17 | 1 | 0 | 168 | 203 |
| 2. | Bell And Bails JR | 18 | 14 | 1 | 3 | 153 | 182 |
| 3. | Wwfc Jh | 19 | 11 | 5 | 3 | 146 | 173 |
| 4. | Elizabethan | 18 | 12 | 3 | 3 | 140 | 167 |
| 5. | Ballpoint Ah | 19 | 12 | 2 | 5 | 140 | 166 |
| 6. | Ballpoint Jd | 18 | 12 | 1 | 5 | 132 | 157 |
| 7. | Bayley | 19 | 9 | 2 | 8 | 120 | 140 |
| 8. | Horseshoes | 19 | 9 | 1 | 9 | 115 | 134 |
| 9. | Ballpoint Gc | 18 | 6 | 1 | 11 | 88 | 101 |
| 10. | Travellers Joy | 19 | 2 | 3 | 14 | 79 | 86 |
| 11. | Honeysuckle A | 18 | 2 | 1 | 15 | 67 | 72 |
| 12. | Barley Mow A | 18 | 1 | 2 | 15 | 55 | 59 |
| 13. | Barley Mow B | 19 | 0 | 3 | 16 | 37 | 40 |
| Date | Home | Away | |
|---|---|---|---|
| 04/01/2026 | League week 21 | Bell And Bails JR | Wwfc Jh |
| 04/01/2026 | League week 21 | Elizabethan | Bayley |
| 04/01/2026 | League week 21 | Ballpoint Ah | Horseshoes |
| 04/01/2026 | League week 21 | Barley Mow B | Bell Bails Ga |
| 04/01/2026 | League week 21 | Honeysuckle A | Ballpoint Gc |
| 04/01/2026 | League week 21 | Ballpoint Jd | Barley Mow A |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Bell And Bails JR | 2. | L - W L W W W D W W W W W L - W W W W W |
56 |
| 2. | Elizabethan | 4. | - W L W W W W W W W D L L - W D W W W D |
50 |
| 3. | Bell Bails Ga | 1. | W W - W W W W W W W W W W W D - W W W W |
48 |
| 4. | Ballpoint Ah | 5. | W W W W W W L W W L D L - W L W W W D L |
47 |
| 5. | Wwfc Jh | 3. | W L D W W L L D - W W W W W D W W W D D |
46 |
| 6. | Horseshoes | 8. | W D W L W L W L L L - W L W L W L W L W |
37 |
| 7. | Bayley | 7. | W W D L L W W L L - W L W W D L L L W W |
36 |
| 8. | Ballpoint Jd | 6. | W L W W - W L W W W L W W W W D L - W L |
25 |
| 9. | Ballpoint Gc | 9. | L D W L L L - W L W L W L L W W L L L - |
19 |
| 10. | Barley Mow A | 12. | L D L L L - L L L L L L L L D L L L - W |
18 |
| 11. | Travellers Joy | 10. | L L L W L L L - D L W L L L D L D L L L |
17 |
| 12. | Barley Mow B | 13. | L D L L L L L L L L L - L L D L D L L L |
11 |
| 13. | Honeysuckle A | 11. | L L L - L L W L D L L L W L L L - L L L |
10 |
| Travellers Joy | 4 | 8 | Bell And Bails JR |
| Wwfc Jh | 6 | 6 | Elizabethan |
| Bayley | 7 | 5 | Ballpoint Ah |
| Horseshoes | 12 | 0 | Barley Mow B |
| Barley Mow A | 7 | 5 | Honeysuckle A |
| Bell Bails Ga | 10 | 2 | Ballpoint Jd |