| Elizabethan | Bell And Bails JR | ||
|---|---|---|---|
| Noel Stones | 0 | 1 | Andy Elliott |
| Kev West | 0 | 1 | Adam Moore |
| ⓒ Paul Waters | 1 | 0 | Shane Biddulph |
| Steve Osborn | 1 | 0 | Joe Rixom ⓥ |
| Noel Stones | 1 | 0 | Joe Rixom ⓥ |
| Kev West | 0 | 1 | Adam Moore |
| Steve Osborn | 0 | 1 | Shane Biddulph |
| ⓒ Paul Waters | 1 | 0 | Andy Elliott |
| Noel Stones | 1 | 0 | Adam Moore |
| Kev West | 1 | 0 | Joe Rixom ⓥ |
| Steve Osborn | 0 | 1 | Andy Elliott |
| ⓒ Paul Waters | 0 | 1 | Shane Biddulph |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Previous match Bell And Bails JR 10-2 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Kev West | 3 | 1 | Adam Moore | 3 | 2 | |
| Noel Stones | 3 | 2 | Andy Elliott | 3 | 2 | |
| ⓒ Paul Waters | 3 | 2 | ⓥ Joe Rixom | 3 | 0 | |
| Steve Osborn | 3 | 1 | Shane Biddulph | 3 | 2 |