| Bell And Bails JR | Elizabethan | ||
|---|---|---|---|
| Adam Moore | 1 | 0 | Noel Stones |
| Andy Elliott | 1 | 0 | Steve Osborn |
| ⓥ Joe Rixom | 1 | 0 | Kev West |
| Craig Williams | 0 | 1 | Paul Waters ⓒ |
| Neil Pugh | 1 | 0 | Noel Stones |
| Adam Moore | 1 | 0 | Kev West |
| Andy Elliott | 1 | 0 | Steve Osborn |
| ⓥ Joe Rixom | 1 | 0 | Paul Waters ⓒ |
| ⓥ Joe Rixom | 1 | 0 | Steve Osborn |
| Neil Pugh | 0 | 1 | Noel Stones |
| Adam Moore | 1 | 0 | Paul Waters ⓒ |
| Craig Williams | 1 | 0 | Kev West |
| Session 1 score | 10 | 2 | |
| Final score | 10 | 2 | |
| Future match Elizabethan 6-6 Bell And Bails JR |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 3 | Kev West | 3 | 0 | |
| Andy Elliott | 2 | 2 | Noel Stones | 3 | 1 | |
| Craig Williams | 2 | 1 | ⓒ Paul Waters | 3 | 1 | |
| ⓥ Joe Rixom | 3 | 3 | Steve Osborn | 3 | 0 | |
| Neil Pugh | 2 | 1 |