| Honeysuckle A | Elizabethan | ||
|---|---|---|---|
| ⓥ Ryan Owen | 0 | 1 | Steve Osborn |
| Adam Henshaw | 0 | 1 | Kev West |
| ⓒ Simon Keen | 1 | 0 | Paul Waters ⓒ |
| Joel Edwards | 0 | 1 | Keith Blackham ⓥ |
| Reece Edwards | 0 | 1 | Steve Osborn |
| ⓒ Simon Keen | 0 | 1 | Kev West |
| Adam Henshaw | 1 | 0 | Paul Waters ⓒ |
| ⓥ Ryan Owen | 0 | 1 | Keith Blackham ⓥ |
| Joel Edwards | 1 | 0 | Steve Osborn |
| Reece Edwards | 0 | 1 | Kev West |
| Adam Henshaw | 0 | 1 | Paul Waters ⓒ |
| ⓒ Simon Keen | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Elizabethan 11-1 Honeysuckle A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Henshaw | 3 | 1 | ⓥ Keith Blackham | 3 | 3 | |
| Joel Edwards | 2 | 1 | Kev West | 3 | 3 | |
| Reece Edwards | 2 | 0 | ⓒ Paul Waters | 3 | 1 | |
| ⓥ Ryan Owen | 2 | 0 | Steve Osborn | 3 | 2 | |
| ⓒ Simon Keen | 3 | 1 |