| Travellers Joy | Bayley | ||
|---|---|---|---|
| Pete Titley | 0 | 1 | Mark Evans |
| Paul Burton | 1 | 0 | Alex Jones |
| Rhys Chambers | 0 | 1 | Nick Sutton |
| ⓒ Lee Taylor | 0 | 1 | Nick Oliver ⓥ |
| Manny Singh | 1 | 0 | Mark Evans |
| Mick Rhodes | 0 | 1 | Nick Sutton |
| Rhys Chambers | 1 | 0 | Nick Oliver ⓥ |
| ⓒ Lee Taylor | 0 | 1 | Alex Jones |
| Manny Singh | 1 | 0 | Nick Sutton |
| Rhys Chambers | 0 | 1 | Mark Evans |
| ⓒ Lee Taylor | 0 | 1 | Nick Oliver ⓥ |
| Mick Rhodes | 1 | 0 | Gareth Meredith |
| Session 1 score | 5 | 7 | |
| Final score | 5 | 7 | |
| Future match Bayley 6-6 Travellers Joy |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Lee Taylor | 3 | 0 | Alex Jones | 2 | 1 | |
| Manny Singh | 2 | 2 | Gareth Meredith | 1 | 0 | |
| Mick Rhodes | 2 | 1 | Mark Evans | 3 | 2 | |
| Paul Burton | 1 | 1 | ⓥ Nick Oliver | 3 | 2 | |
| Pete Titley | 1 | 0 | Nick Sutton | 3 | 2 | |
| Rhys Chambers | 3 | 1 |