| Travellers Joy | Elizabethan | ||
|---|---|---|---|
| Paul Burton | 1 | 0 | Steve Osborn |
| ⓒ Lee Taylor | 1 | 0 | Paul Waters ⓒ |
| Mark Garner | 0 | 1 | Keith Blackham ⓥ |
| Rhys Chambers | 0 | 1 | Kev West |
| Rhys Chambers | 0 | 1 | Steve Osborn |
| ⓒ Lee Taylor | 1 | 0 | Kev West |
| Mick Rhodes | 0 | 1 | Paul Waters ⓒ |
| Mark Garner | 0 | 1 | Keith Blackham ⓥ |
| ⓥ Simon Clayton | 0 | 1 | Steve Osborn |
| Paul Burton | 1 | 0 | Kev West |
| Mick Rhodes | 0 | 1 | Paul Waters ⓒ |
| ⓒ Lee Taylor | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 4 | 8 | |
| Final score | 4 | 8 | |
| Future match Elizabethan 12-0 Travellers Joy |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Lee Taylor | 3 | 2 | ⓥ Keith Blackham | 3 | 3 | |
| Mark Garner | 2 | 0 | Kev West | 3 | 1 | |
| Mick Rhodes | 2 | 0 | ⓒ Paul Waters | 3 | 2 | |
| Paul Burton | 2 | 2 | Steve Osborn | 3 | 2 | |
| Rhys Chambers | 2 | 0 | ||||
| ⓥ Simon Clayton | 1 | 0 |