| Bayley | Barley Mow B | ||
|---|---|---|---|
| Nick Sutton | 1 | 0 | Anthony Jatta |
| ⓥ Nick Oliver | 1 | 0 | Mick Taylor |
| Gareth Meredith | 1 | 0 | Jordan Meredith |
| ⓒ Scott Oliver | 1 | 0 | Stefan Minehan |
| Nick Sutton | 1 | 0 | Daniel Minchan |
| ⓥ Nick Oliver | 1 | 0 | Anthony Jatta |
| Craig Baugh | 1 | 0 | Mick Taylor |
| ⓒ Scott Oliver | 0 | 1 | Jordan Meredith |
| ⓒ Scott Oliver | 1 | 0 | Stefan Minehan |
| ⓥ Nick Oliver | 1 | 0 | Daniel Minchan |
| Nick Sutton | 1 | 0 | Mick Taylor |
| Gareth Meredith | 1 | 0 | Jordan Meredith |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Future match Barley Mow B 1-11 Bayley |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Craig Baugh | 1 | 1 | Anthony Jatta | 2 | 0 | |
| Gareth Meredith | 2 | 2 | Daniel Minchan | 2 | 0 | |
| ⓥ Nick Oliver | 3 | 3 | Jordan Meredith | 3 | 1 | |
| Nick Sutton | 3 | 3 | Mick Taylor | 3 | 0 | |
| ⓒ Scott Oliver | 3 | 2 | Stefan Minehan | 2 | 0 |