| Honeysuckle A | Barley Mow A | ||
|---|---|---|---|
| Phoebe Owen | 1 | 0 | Kym Brown |
| Joel Edwards | 1 | 0 | Ben Konieczny |
| ⓥ Ryan Owen | 1 | 0 | Pete Hartley ⓒ |
| ⓒ Simon Keen | 1 | 0 | Swayze Price |
| Reece Edwards | 1 | 0 | Mat Blenkiron |
| ⓥ Ryan Owen | 1 | 0 | Stephen Eden |
| ⓒ Simon Keen | 0 | 1 | Pete Hartley ⓒ |
| Phoebe Owen | 0 | 1 | Kym Brown |
| Joel Edwards | 0 | 1 | Ben Konieczny |
| Reece Edwards | 1 | 0 | Stephen Eden |
| ⓥ Ryan Owen | 1 | 0 | Swayze Price |
| ⓒ Simon Keen | 1 | 0 | Mat Blenkiron |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Barley Mow A 7-5 Honeysuckle A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Joel Edwards | 2 | 1 | Ben Konieczny | 2 | 1 | |
| Phoebe Owen | 2 | 1 | Kym Brown | 2 | 1 | |
| Reece Edwards | 2 | 2 | Mat Blenkiron | 2 | 0 | |
| ⓥ Ryan Owen | 3 | 3 | ⓒ Pete Hartley | 2 | 1 | |
| ⓒ Simon Keen | 3 | 2 | Stephen Eden | 2 | 0 | |
| Swayze Price | 2 | 0 |