| Ballpoint Gc | Honeysuckle A | ||
|---|---|---|---|
| ⓥ Bobby Clements | 0 | 1 | Joel Edwards |
| ⓒ Garry Clements | 0 | 1 | Reece Edwards |
| Nathan Clements | 1 | 0 | Ryan Owen ⓥ |
| Lucas Clements | 1 | 0 | Simon Keen ⓒ |
| ⓒ Garry Clements | 1 | 0 | Joel Edwards |
| ⓥ Bobby Clements | 1 | 0 | Simon Keen ⓒ |
| Lucas Clements | 1 | 0 | Reece Edwards |
| Nathan Clements | 0 | 1 | Ryan Owen ⓥ |
| Ryan Brown | 0 | 1 | Joel Edwards |
| Lucas Clements | 1 | 0 | Reece Edwards |
| Nathan Clements | 0 | 1 | Simon Keen ⓒ |
| ⓒ Garry Clements | 1 | 0 | Ryan Owen ⓥ |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Future match Honeysuckle A 3-9 Ballpoint Gc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Bobby Clements | 2 | 1 | Joel Edwards | 3 | 2 | |
| ⓒ Garry Clements | 3 | 2 | Reece Edwards | 3 | 1 | |
| Lucas Clements | 3 | 3 | ⓥ Ryan Owen | 3 | 1 | |
| Nathan Clements | 3 | 1 | ⓒ Simon Keen | 3 | 1 | |
| Ryan Brown | 1 | 0 |