| Ballpoint Gc | Barley Mow A | ||
|---|---|---|---|
| Nathan Clements | 0 | 1 | Swayze Price |
| ⓒ Garry Clements | 1 | 0 | Ben Konieczny |
| Eddie Solon | 1 | 0 | Pete Hartley ⓒ |
| Ryan Brown | 1 | 0 | Lee Higgins ⓥ |
| ⓥ Bobby Clements | 0 | 1 | Colin Wells |
| Eddie Solon | 1 | 0 | Mat Blenkiron |
| ⓒ Garry Clements | 1 | 0 | Kym Brown |
| Ryan Brown | 1 | 0 | Colin Wells |
| Nathan Clements | 0 | 1 | Swayze Price |
| Ryan Brown | 1 | 0 | Ben Konieczny |
| ⓥ Bobby Clements | 0 | 1 | Pete Hartley ⓒ |
| Eddie Solon | 1 | 0 | Stephen Eden |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Future match Barley Mow A 4-8 Ballpoint Gc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Bobby Clements | 2 | 0 | Ben Konieczny | 2 | 0 | |
| Eddie Solon | 3 | 3 | Colin Wells | 2 | 1 | |
| ⓒ Garry Clements | 2 | 2 | Kym Brown | 1 | 0 | |
| Nathan Clements | 2 | 0 | ⓥ Lee Higgins | 1 | 0 | |
| Ryan Brown | 3 | 3 | Mat Blenkiron | 1 | 0 | |
| ⓒ Pete Hartley | 2 | 1 | ||||
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 2 |