| Horseshoes | Barley Mow B | ||
|---|---|---|---|
| Jason Busby | 1 | 0 | Patrick Samsom ⓥ |
| Tom Henderson | 1 | 0 | Stefan Minehan |
| ⓒ Nick Forgham | 1 | 0 | Mick Taylor |
| Brian Simmonds | 1 | 0 | William Haynes ⓒ |
| Tom Henderson | 1 | 0 | Patrick Samsom ⓥ |
| Jason Busby | 1 | 0 | Stefan Minehan |
| ⓒ Nick Forgham | 1 | 0 | Mick Taylor |
| Brian Simmonds | 1 | 0 | William Haynes ⓒ |
| Jason Busby | 1 | 0 | Patrick Samsom ⓥ |
| ⓒ Nick Forgham | 1 | 0 | Stefan Minehan |
| Tom Henderson | 1 | 0 | Mick Taylor |
| Brian Simmonds | 1 | 0 | William Haynes ⓒ |
| Session 1 score | 12 | 0 | |
| Final score | 12 | 0 | |
| Previous match Barley Mow B 2-10 Horseshoes |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brian Simmonds | 3 | 3 | Mick Taylor | 3 | 0 | |
| Jason Busby | 3 | 3 | ⓥ Patrick Samsom | 3 | 0 | |
| ⓒ Nick Forgham | 3 | 3 | Stefan Minehan | 3 | 0 | |
| Tom Henderson | 3 | 3 | ⓒ William Haynes | 3 | 0 |