T.L.P.A Monday Night Pool League 2026-27

Home

Individual Leading Players
Pos Name Team Played Won %
1 Paul Waters Rose And Crown 30 23 76.66%
2 Mick Clarke Bell And Bails A 28 20 71.42%
3 Gary Johnson Wwfc Op 30 19 63.33%
  Garry Clements Rose And Crown 30 19 63.33%
5 Steve Osborn Rose And Crown 30 18 60.00%
6 Lucas Clements Wwfc Bob 27 17 62.96%
7 Alex Hughes Miners Arms 24 16 66.66%
8 Jordan Evans Bell And Bails B 25 16 64.00%
9 Steve Camp Rose And Crown 24 15 62.50%
10 James Haywood Wwfc1 20 14 70.00%
  Joe Rixom ⓒ Wwfc1 20 14 70.00%
12 Ryan Brown Wwfc Op 27 14 51.85%
13 Shaun Worrall Wwfc1 18 13 72.22%
14 Andy Worrall Wwfc Op 18 12 66.66%
15 Ruudi McGrath Bell And Bails B 21 12 57.14%
16 Ryan Digweed Wwfc1 18 11 61.11%
  Keith Price Ballpoint Bees 18 11 61.11%
18 James Price Bell And Bails A 20 11 55.00%
19 Stephen Memmott Wwfc Op 23 11 47.82%
  Jez Mottershaw Bell And Bails A 23 11 47.82%
21 Nathan Clements Wwfc Bob 25 11 44.00%
22 Bobby-Ray Clements ⓒ Wwfc Bob 26 11 42.30%
23 Andy Moreton New Cottage 29 11 37.93%
24 Paul Hurst Wwfc1 12 10 83.33%
25 Pete McCluskey Wwfc1 15 10 66.66%
26 Colin Richards Ballpoint Bees 19 10 52.63%
27 David Jones Miners Arms 20 10 50.00%
28 Darren Rumbold Miners Arms 25 10 40.00%
29 Ado Jay New Cottage 26 10 38.46%
30 Ian Eldridge Bell And Bails A 11 9 81.81%
  Nathan Price Bell And Bails A 11 9 81.81%
32 Krystal Li Ballpoint Bees 15 9 60.00%
  Will Rumble Ballpoint Bees 15 9 60.00%
34 Otis Powell Wwfc Op 17 9 52.94%
35 Jason Busby Ballpoint Bees 18 9 50.00%
36 Paul Easthope ⓥ Wwfc Bob 20 9 45.00%
37 Elland Davis Bell And Bails B 23 9 39.13%
38 Ryan Genner Bell And Bails B 17 8 47.05%
39 Codie Peate Bell And Bails B 18 8 44.44%
40 Shane Bidduplh Bell And Bails A 12 7 58.33%
41 Matt Porter Ballpoint Bees 14 7 50.00%
42 Kyle New Bell And Bails B 16 7 43.75%
43 Cameron Lamb Bridge Inn 27 7 25.92%
44 Jamie Beebee ⓒ Bridge Inn 28 7 25.00%
  Avi Singh New Cottage 28 7 25.00%
46 Noel Hitch Wwfc1 12 6 50.00%
47 Jamie Devey Wwfc Bob 13 6 46.15%
48 Kris Collier Bridge Inn 16 5 31.25%
49 Joshua Poole Bridge Inn 23 5 21.73%
50 Danny Ling Wwfc Op 4 4 100.00%
51 Marcus Scoyne Miners Arms 6 4 66.66%
52 Gary Rees Ballpoint Bees 8 4 50.00%
53 Stuart Weaver Miners Arms 21 4 19.04%
54 Aaron O'Donnell Rose And Crown 3 3 100.00%
55 Reece Mottershaw Bell And Bails A 4 3 75.00%
56 Jon Calvert ⓥ Wwfc1 5 3 60.00%
57 Dan Weaver Bell And Bails A 7 3 42.85%
58 Chris Kelly New Cottage 15 3 20.00%
59 Lee Pearson Miners Arms 2 2 100.00%
  Jay Singh New Cottage 2 2 100.00%
61 Daniel Peach Wwfc Bob 3 2 66.66%
  Kev West Rose And Crown 3 2 66.66%
  Mark Wells Bell And Bails A 3 2 66.66%
64 Shanie Pidgeon Wwfc Bob 6 2 33.33%
65 Jordan Meredith Miners Arms 3 1 33.33%
66 Andy Williams Bridge Inn 22 1 4.54%
67 Kyle Hoof Miners Arms 1 0 0.00%
  Rich Scane Bell And Bails A 1 0 0.00%
69 Roman Downes Miners Arms 2 0 0.00%
70 Bavandeep Mann Bridge Inn 4 0 0.00%
  Karlos Buenda Miners Arms 4 0 0.00%
72 Paddy Dunbar New Cottage 11 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.47.F on 02/11/2026 at 23:45:39