| Bell And Bails B | Bell And Bails A | ||
|---|---|---|---|
| Codie Peate | 0 | 1 | Nathan Price |
| Jordan Evans | 0 | 1 | James Price |
| Ryan Genner | 0 | 1 | Ian Eldridge |
| Elland Davis | 1 | 0 | Jez Mottershaw |
| Jordan Evans | 0 | 1 | Mick Clarke |
| Ruudi McGrath | 0 | 1 | James Price |
| Kyle New | 0 | 1 | Nathan Price |
| Elland Davis | 1 | 0 | Ian Eldridge |
| Ryan Genner | 0 | 1 | Nathan Price |
| Elland Davis | 0 | 1 | Mick Clarke |
| Codie Peate | 1 | 0 | Jez Mottershaw |
| Ruudi McGrath | 1 | 0 | James Price |
| Final score | 4 | 8 | |
| Future matches Bell And Bails A 6-6 Bell And Bails B Bell And Bails B - Bell And Bails A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 1 | Ian Eldridge | 2 | 1 | |
| Elland Davis | 3 | 2 | James Price | 3 | 2 | |
| Jordan Evans | 2 | 0 | Jez Mottershaw | 2 | 0 | |
| Kyle New | 1 | 0 | Mick Clarke | 2 | 2 | |
| Ruudi McGrath | 2 | 1 | Nathan Price | 3 | 3 | |
| Ryan Genner | 2 | 0 |