| Bell And Bails A | Bell And Bails B | ||
|---|---|---|---|
| Reece Mottershaw | 0 | 1 | Elland Davis |
| James Price | 0 | 1 | Codie Peate |
| Mick Clarke | 1 | 0 | Jordan Evans |
| Jez Mottershaw | 0 | 1 | Ruudi McGrath |
| Rich Scane | 0 | 1 | Ryan Genner |
| Nathan Price | 0 | 1 | Kyle New |
| Mick Clarke | 1 | 0 | Codie Peate |
| James Price | 1 | 0 | Ruudi McGrath |
| Nathan Price | 1 | 0 | Jordan Evans |
| James Price | 1 | 0 | Ryan Genner |
| Mick Clarke | 1 | 0 | Kyle New |
| Jez Mottershaw | 0 | 1 | Elland Davis |
| Final score | 6 | 6 | |
| Previous match Bell And Bails B 4-8 Bell And Bails A Future match Bell And Bails B - Bell And Bails A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Price | 3 | 2 | Codie Peate | 2 | 1 | |
| Jez Mottershaw | 2 | 0 | Elland Davis | 2 | 2 | |
| Mick Clarke | 3 | 3 | Jordan Evans | 2 | 0 | |
| Nathan Price | 2 | 1 | Kyle New | 2 | 1 | |
| Reece Mottershaw | 1 | 0 | Ruudi McGrath | 2 | 1 | |
| Rich Scane | 1 | 0 | Ryan Genner | 2 | 1 |