| Wwfc Bob | Bridge Inn | ||
|---|---|---|---|
| ⓒ Bobby-Ray Clements | 0 | 1 | Jamie Beebee ⓒ |
| Nathan Clements | 1 | 0 | Cameron Lamb |
| Lucas Clements | 1 | 0 | Joshua Poole |
| Daniel Peach | 1 | 0 | Andy Williams |
| ⓒ Bobby-Ray Clements | 0 | 1 | Cameron Lamb |
| Daniel Peach | 1 | 0 | Jamie Beebee ⓒ |
| Nathan Clements | 1 | 0 | Joshua Poole |
| Lucas Clements | 1 | 0 | Andy Williams |
| Daniel Peach | 0 | 1 | Cameron Lamb |
| Nathan Clements | 0 | 1 | Joshua Poole |
| ⓒ Bobby-Ray Clements | 1 | 0 | Andy Williams |
| Lucas Clements | 1 | 0 | Jamie Beebee ⓒ |
| Final score | 8 | 4 | |
| Previous match Bridge Inn 4-8 Wwfc Bob Future match Bridge Inn - Wwfc Bob |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Bobby-Ray Clements | 3 | 1 | Andy Williams | 3 | 0 | |
| Daniel Peach | 3 | 2 | Cameron Lamb | 3 | 2 | |
| Lucas Clements | 3 | 3 | ⓒ Jamie Beebee | 3 | 1 | |
| Nathan Clements | 3 | 2 | Joshua Poole | 3 | 1 |