| Wwfc1 | Wwfc Op | ||
|---|---|---|---|
| Shaun Worrall | 0 | 1 | Stephen Memmott |
| James Haywood | 1 | 0 | Gary Johnson |
| Ryan Digweed | 0 | 1 | Otis Powell |
| ⓒ Joe Rixom | 1 | 0 | Ryan Brown |
| ⓥ Jon Calvert | 0 | 1 | Gary Johnson |
| Shaun Worrall | 1 | 0 | Stephen Memmott |
| James Haywood | 1 | 0 | Ryan Brown |
| ⓒ Joe Rixom | 1 | 0 | Otis Powell |
| Noel Hitch | 1 | 0 | Otis Powell |
| Shaun Worrall | 1 | 0 | Gary Johnson |
| James Haywood | 1 | 0 | Stephen Memmott |
| Ryan Digweed | 0 | 1 | Ryan Brown |
| Final score | 8 | 4 | |
| Previous match Wwfc Op 4-8 Wwfc1 Future match Wwfc Op - Wwfc1 |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Haywood | 3 | 3 | Gary Johnson | 3 | 1 | |
| ⓒ Joe Rixom | 2 | 2 | Otis Powell | 3 | 1 | |
| ⓥ Jon Calvert | 1 | 0 | Ryan Brown | 3 | 1 | |
| Noel Hitch | 1 | 1 | Stephen Memmott | 3 | 1 | |
| Ryan Digweed | 2 | 0 | ||||
| Shaun Worrall | 3 | 2 |