| Wwfc Op | Wwfc1 | ||
|---|---|---|---|
| Ryan Brown | 1 | 0 | James Haywood |
| Gary Johnson | 0 | 1 | Paul Hurst |
| Stephen Memmott | 0 | 1 | Noel Hitch |
| Andy Worrall | 1 | 0 | Joe Rixom ⓒ |
| Ryan Brown | 0 | 1 | Joe Rixom ⓒ |
| Otis Powell | 0 | 1 | James Haywood |
| Gary Johnson | 1 | 0 | Noel Hitch |
| Andy Worrall | 0 | 1 | Paul Hurst |
| Ryan Brown | 0 | 1 | Paul Hurst |
| Gary Johnson | 0 | 1 | Joe Rixom ⓒ |
| Stephen Memmott | 0 | 1 | James Haywood |
| Andy Worrall | 1 | 0 | Noel Hitch |
| Final score | 4 | 8 | |
| Future matches Wwfc1 8-4 Wwfc Op Wwfc Op - Wwfc1 |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Worrall | 3 | 2 | James Haywood | 3 | 2 | |
| Gary Johnson | 3 | 1 | ⓒ Joe Rixom | 3 | 2 | |
| Otis Powell | 1 | 0 | Noel Hitch | 3 | 1 | |
| Ryan Brown | 3 | 1 | Paul Hurst | 3 | 3 | |
| Stephen Memmott | 2 | 0 |