| New Cottage | Rose And Crown | ||
|---|---|---|---|
| Avi Singh | 0 | 1 | Garry Clements |
| Ado Jay | 0 | 1 | Steve Osborn |
| Paddy Dunbar | 0 | 1 | Paul Waters |
| Andy Moreton | 0 | 1 | Steve Camp |
| Ado Jay | 1 | 0 | Garry Clements |
| Paddy Dunbar | 0 | 1 | Paul Waters |
| Andy Moreton | 0 | 1 | Steve Osborn |
| Avi Singh | 1 | 0 | Steve Camp |
| Paddy Dunbar | 0 | 1 | Garry Clements |
| Ado Jay | 1 | 0 | Steve Camp |
| Andy Moreton | 1 | 0 | Paul Waters |
| Avi Singh | 0 | 1 | Steve Osborn |
| Final score | 4 | 8 | |
| Future matches Rose And Crown - New Cottage New Cottage - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 3 | 2 | Garry Clements | 3 | 2 | |
| Andy Moreton | 3 | 1 | Paul Waters | 3 | 2 | |
| Avi Singh | 3 | 1 | Steve Camp | 3 | 1 | |
| Paddy Dunbar | 3 | 0 | Steve Osborn | 3 | 3 |