| Rose And Crown | New Cottage | ||
|---|---|---|---|
| Garry Clements | 1 | 0 | Andy Moreton |
| Paul Waters | 1 | 0 | Ado Jay |
| Steve Osborn | 0 | 1 | Avi Singh |
| Steve Camp | 1 | 0 | |
| Steve Camp | 1 | 0 | Andy Moreton |
| Garry Clements | 1 | 0 | Ado Jay |
| Paul Waters | 1 | 0 | Avi Singh |
| Steve Osborn | 1 | 0 | |
| Steve Camp | 1 | 0 | Andy Moreton |
| Garry Clements | 1 | 0 | Ado Jay |
| Steve Osborn | 0 | 1 | Avi Singh |
| Paul Waters | 1 | 0 | |
| Final score | 10 | 2 | |
| Previous match New Cottage 4-8 Rose And Crown Future match New Cottage - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garry Clements | 3 | 3 | Ado Jay | 3 | 0 | |
| Paul Waters | 3 | 3 | Andy Moreton | 3 | 0 | |
| Steve Camp | 3 | 3 | Avi Singh | 3 | 2 | |
| Steve Osborn | 3 | 1 |