| Rose And Crown | Bell And Bails A | ||
|---|---|---|---|
| Steve Osborn | 0 | 1 | Jez Mottershaw |
| Garry Clements | 0 | 1 | James Price |
| Kev West | 1 | 0 | Shane Bidduplh |
| Paul Waters | 1 | 0 | Mick Clarke |
| Garry Clements | 1 | 0 | Jez Mottershaw |
| Steve Osborn | 1 | 0 | Shane Bidduplh |
| Paul Waters | 1 | 0 | James Price |
| Kev West | 0 | 1 | Mick Clarke |
| Paul Waters | 1 | 0 | James Price |
| Steve Osborn | 0 | 1 | Mick Clarke |
| Kev West | 1 | 0 | Jez Mottershaw |
| Garry Clements | 0 | 1 | Shane Bidduplh |
| Final score | 7 | 5 | |
| Future matches Bell And Bails A - Rose And Crown Rose And Crown - Bell And Bails A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garry Clements | 3 | 1 | James Price | 3 | 1 | |
| Kev West | 3 | 2 | Jez Mottershaw | 3 | 1 | |
| Paul Waters | 3 | 3 | Mick Clarke | 3 | 2 | |
| Steve Osborn | 3 | 1 | Shane Bidduplh | 3 | 1 |