| Wwfc1 | Miners Arms | ||
|---|---|---|---|
| James Haywood | 0 | 1 | Darren Rumbold |
| ⓒ Joe Rixom | 1 | 0 | Stuart Weaver |
| Ryan Digweed | 0 | 1 | David Jones |
| Shaun Worrall | 1 | 0 | Alex Hughes |
| Shaun Worrall | 0 | 1 | David Jones |
| Pete McCluskey | 1 | 0 | Darren Rumbold |
| ⓥ Jon Calvert | 1 | 0 | Alex Hughes |
| James Haywood | 1 | 0 | Stuart Weaver |
| ⓥ Jon Calvert | 0 | 1 | Alex Hughes |
| Shaun Worrall | 1 | 0 | David Jones |
| Ryan Digweed | 1 | 0 | Stuart Weaver |
| Pete McCluskey | 1 | 0 | Darren Rumbold |
| Final score | 8 | 4 | |
| Future matches Miners Arms - Wwfc1 Wwfc1 - Miners Arms |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Haywood | 2 | 1 | Alex Hughes | 3 | 1 | |
| ⓒ Joe Rixom | 1 | 1 | Darren Rumbold | 3 | 1 | |
| ⓥ Jon Calvert | 2 | 1 | David Jones | 3 | 2 | |
| Pete McCluskey | 2 | 2 | Stuart Weaver | 3 | 0 | |
| Ryan Digweed | 2 | 1 | ||||
| Shaun Worrall | 3 | 2 |