| Wwfc Bob | Wwfc Op | ||
|---|---|---|---|
| Nathan Clements | 1 | 0 | Ryan Brown |
| Lucas Clements | 0 | 1 | Gary Johnson |
| ⓒ Bobby-Ray Clements | 0 | 1 | Andy Worrall |
| ⓥ Paul Easthope | 1 | 0 | Otis Powell |
| Nathan Clements | 0 | 1 | Otis Powell |
| Lucas Clements | 0 | 1 | Ryan Brown |
| ⓒ Bobby-Ray Clements | 0 | 1 | Gary Johnson |
| ⓥ Paul Easthope | 0 | 1 | Andy Worrall |
| ⓒ Bobby-Ray Clements | 0 | 1 | Otis Powell |
| Nathan Clements | 0 | 1 | Ryan Brown |
| Lucas Clements | 0 | 1 | Gary Johnson |
| ⓥ Paul Easthope | 0 | 1 | Andy Worrall |
| Final score | 2 | 10 | |
| Future matches Wwfc Op - Wwfc Bob Wwfc Bob - Wwfc Op |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Bobby-Ray Clements | 3 | 0 | Andy Worrall | 3 | 3 | |
| Lucas Clements | 3 | 0 | Gary Johnson | 3 | 3 | |
| Nathan Clements | 3 | 1 | Otis Powell | 3 | 2 | |
| ⓥ Paul Easthope | 3 | 1 | Ryan Brown | 3 | 2 |